College Hockey Standings


Team W L T GF GA Conf W Conf L Conf T Conf GF Conf GA Conf Pts
Colorado College 16 6 0 74 46 15 3 0 62 30 30
Michigan 20 2 0 91 39 13 1 0 59 25 26
Miami-Ohio 21 3 0 03 40 13 3 0 65 30 26
Denver 17 5 0 71 44 12 4 0 50 35 24
Notre Dame 18 7 1 82 50 11 4 1 47 29 23
Michigan State 14 5 4 79 60 10 2 2 48 30 22
Air Force 11 7 4 69 60 9 6 3 58 48 21
New Hampshire 13 6 1 69 53 9 4 1 42 33 19
RIT 10 8 3 63 65 8 5 3 47 44 19
Sacred Heart 8 9 3 51 60 8 3 3 44 36 19
North Dakota 12 8 1 69 44 9 7 0 53 36 18
Bemidji State 11 9 2 57 41 8 2 2 39 17 18
Northeastern 11 5 2 53 44 8 4 1 42 33 17
Boston College 10 5 5 75 44 6 3 4 45 31 16
Princeton 10 8 0 54 60 8 4 0 40 34 16
Mercyhurst 7 13 2 52 73 7 5 2 41 39 16
Minnesota-Duluth 8 7 5 51 52 6 6 4 40 45 16
Nebraska-Omaha 9 12 3 75 86 6 9 3 52 66 15
Quinnipiac 13 5 3 66 45 6 3 3 39 31 15
Bentley 6 13 3 49 68 6 7 3 44 44 15
St. Cloud State 11 10 3 76 59 6 8 2 47 47 14
Bowling Green 10 10 0 61 57 7 7 0 41 41 14
UMASS-Lowell 10 5 4 59 42 5 5 4 39 37 14
Canisius 6 11 5 57 73 5 7 4 46 41 14
Clarkson 12 7 1 56 49 7 3 0 31 24 14
Army 6 11 3 48 51 6 6 2 42 35 14
Ferris State 9 9 2 54 44 6 7 1 38 33 13
Holy Cross 6 8 6 54 62 5 7 3 42 48 13
Alaska 5 11 4 47 60 5 8 3 37 45 13
Boston Univ 6 10 3 66 64 5 6 2 49 42 12
Massachusetts 9 5 5 56 46 4 4 4 34 31 12
Providence 8 8 2 56 50 5 4 2 33 27 12
Northern Michigan 9 14 1 55 72 6 10 0 40 52 12
American Intl 5 14 3 53 82 5 10 2 42 57 12
Harvard 6 9 3 39 43 5 6 2 30 25 12
Robert Morris 10 8 2 73 71 5 2 1 31 22 11
Wisconsin 9 10 3 69 60 5 8 1 34 38 11
Minnesota 11 10 3 66 67 5 8 1 34 42 11
Niagara 11 8 1 57 54 5 4 1 27 28 11
Michigan Tech 9 11 2 48 55 5 8 1 29 41 11
Yale 7 6 3 45 40 4 4 3 25 26 11
Connecticut 6 13 1 37 73 5 8 1 29 43 11
St Lawrence 9 9 3 66 60 4 4 2 33 31 10
Minnesota St-Mankato 9 8 4 54 53 3 7 4 25 40 10
Cornell 7 6 2 40 33 5 3 0 21 14 10
Merrimack 8 10 2 42 55 4 10 1 27 47 9
Vermont 4 9 5 39 63 3 5 3 27 43 9
Rensselaer 8 12 3 51 62 3 4 2 21 24 8
Union 8 8 3 44 53 3 3 2 19 25 8
Maine 7 10 2 42 57 3 7 2 24 38 8
Ohio State 7 15 2 58 78 3 10 1 28 48 7
Alaska-Anchorage 6 9 5 54 66 2 9 3 30 50 7
Dartmouth 6 8 1 44 48 3 7 1 28 39 7
Colgate 8 9 3 58 51 2 4 2 20 23 6
Lake Superior 3 13 4 43 72 1 10 3 29 57 5
Brown 1 11 4 31 57 1 6 3 24 35 5
Western Mich 6 15 1 51 72 2 12 0 28 56 4
Wayne State (MI) 5 15 2 42 75 1 5 0 11 18 2
Alabama-Huntsville 2 12 2 25 66 0 6 2 10 33 2
 



  This site is hosted and managed by Inergize Digital Media.