Major League Baseball Standings




AL East

Team W L PCT GB Home Away Div Streak
Boston 48 31 .608 --- 25-11 23-20 22-9 Lost 1
NY Yankees 46 33 .582 2 24-15 22-18 13-16 Won 1
Tampa Bay 44 37 .543 5 26-13 18-24 15-13 Lost 2
Toronto 42 39 .519 7 25-18 17-21 7-12 Lost 1
Baltimore 36 44 .450 12 1/2 24-20 12-24 11-18 Won 1
 

AL Central

Team W L PCT GB Home Away Div Streak
Detroit 44 35 .557 --- 23-11 21-24 15-11 Won 1
Chicago White Sox 42 38 .525 2 1/2 20-20 22-18 19-14 Won 7
Minnesota 41 40 .506 4 24-16 17-24 13-11 Lost 1
Kansas City 33 46 .418 11 20-24 13-22 14-20 Lost 4
Cleveland 32 49 .395 13 18-24 14-25 14-19 Won 1
 

AL West

Team W L PCT GB Home Away Div Streak
LA Angels 43 35 .551 --- 21-16 22-19 10-14 Lost 1
Texas 43 35 .551 --- 26-17 17-18 15-4 Won 3
Seattle 41 38 .519 2 1/2 21-15 20-23 13-14 Won 2
Oakland 33 45 .423 10 19-21 14-24 8-14 Lost 1
 

NL East

Team W L PCT GB Home Away Div Streak
Philadelphia 40 37 .519 --- 14-22 26-15 20-15 Won 1
Florida 41 40 .506 1 23-21 18-19 19-10 Lost 1
Atlanta 39 40 .494 2 21-21 18-19 16-10 Won 5
NY Mets 39 40 .494 2 22-17 17-23 18-13 Lost 1
Washington 22 55 .286 18 13-26 9-29 6-31 Lost 4
 

NL Central

Team W L PCT GB Home Away Div Streak
St. Louis 44 38 .537 --- 24-20 20-18 20-15 Won 3
Milwaukee 42 38 .525 1 22-18 20-20 21-12 Lost 3
Chicago Cubs 39 38 .506 2 1/2 23-13 16-25 21-18 Won 3
Cincinnati 39 39 .500 3 19-19 20-20 20-17 Lost 1
Houston 38 40 .487 4 19-21 19-19 15-23 Lost 1
Pittsburgh 37 43 .463 6 22-17 15-26 11-23 Won 1
 

NL West

Team W L PCT GB Home Away Div Streak
Los Angeles 51 29 .638 --- 28-13 23-16 29-11 Won 2
San Francisco 43 36 .544 7 1/2 25-12 18-24 15-16 Won 1
Colorado 42 37 .532 8 1/2 18-15 24-22 13-19 Won 1
San Diego 34 45 .430 16 1/2 22-19 12-26 17-19 Lost 3
Arizona 31 49 .388 20 15-28 16-21 12-21 Lost 3
 


  This site is hosted and managed by Inergize Digital.